Rental Rates

FROM TO MINIMUM STAY USD PER NIGHT
20-Dec-18 7-Jan-19 5 NIGHTS $1,510
8-Jan-19 31-Jan-19 2 NIGHTS $1,215
01-Feb-19 10-Feb-19 3 NIGHTS $1,350
11-Feb-19 05-Apr-19 2 NIGHTS $1,215
06-Apr-19 27-Apr-19 3 NIGHTS $1,350
28-Apr-19 30-Jun-19 2 NIGHTS $1,215
1-Jul-19 26-Sep-19 2 NIGHTS $930
27-Sep-19 9-Oct-19 3 NIGHTS $1,350
10-Oct-19 31-Oct-19 2 NIGHTS $930
1-Nov-19 19-Dec-19 2 NIGHTS $1,215
20-Dec-19 7-Jan-20 5 NIGHTS $1,510

*Minimum 10 nights if Christmas day & New Year day included